![]() | 2005 Forest River Wildwood 27BHSS (Used) Stock #: U7742A Class: Travel Trailer |
![]() | 2014 Forest River WILDWOOD DLX 400 RETS (New) Stock #: N7764WD Class: Park Model |
![]() | 2009 Forest River WILDWOOD 27RLSSLE (Used) Stock #: U7728A Class: Travel Trailer |
![]() | 2013 Forest River WILDWOOD 36BHDS (New) Stock #: N7687WD Class: Travel Trailer |
![]() | 1999 Forest River WILDWOOD 27BH (Used) Stock #: U7270CRA Class: Travel Trailer |
![]() | 2013 Forest River WILDWOOD 281QBXL (New) Stock #: N7501WD Class: Travel Trailer |
![]() | 2013 Forest River WILDWOOD 32 BHDS (New) Stock #: N7475WD Class: Travel Trailer |
![]() | 2013 Forest River WILDWOOD 27RKSS (New) Stock #: N7521WD Class: Travel Trailer |
![]() | 2013 Forest River WILDWOOD 28 DBUD (New) Stock #: N7474WD Class: Travel Trailer |
![]() | 2000 Forest River WILDWOOD 37BHSS (Used) Stock #: U7380A Class: Travel Trailer |
![]() | 2013 Forest River Wildwood 31QBTS (New) Stock #: N7477WD Class: Travel Trailer |
![]() | 2013 Forest River WILDWOOD 36BHDS (New) Stock #: N7680WD Class: Travel Trailer |
![]() | 2013 Forest River WILDWOOD 28 DBUD (New) Stock #: N7530WD Class: Travel Trailer |
![]() | 2013 Forest River WILDWOOD 394FKDS (New) Stock #: N7679WD Class: Park Model |
![]() | 2013 Forest River WILDWOOD DLX 400 RETS (New) Stock #: N7683WD Class: Travel Trailer |
Scan this QR code with your smart phone to save this page and have mobile access to this units information.
Cold Springs RV
530 South Stark Highway
Weare, NH 03281
Contact Information:

View other floor plans from Forest River
| Stock Number: | VL758 |
| Model: | 24BHSS |
| Class: | Fifth Wheel |
| Condition: | New |
| Status: | Virtual |
| Dealership: | Cold Springs RV |
| Towing Capacity: | 6,051 lbs |
The information below is for general purposes and based on Manufacturer and Brand, not by specific model number. Standards and options are based on individual inventory units and may not be available or included for this stock number. This information is general and is subject to change. We are not responsible for any errors as data changes frequently. Please contact us to confirm this information is accurate.