![]() | 2011 Keystone Fuzion 412 (new) Stock #: VL241 Class: Fifth Wheel |
![]() | 2011 Keystone Fuzion 405 (new) Stock #: VL243 Class: Fifth Wheel |
![]() | 2011 Keystone Fuzion 400 (new) Stock #: VL245 Class: Fifth Wheel |
![]() | 2011 Keystone Fuzion 398 (new) Stock #: VL247 Class: Fifth Wheel |
![]() | 2011 Keystone Fuzion 383 (new) Stock #: VL249 Class: Fifth Wheel |
![]() | 2011 Keystone Fuzion 360 (new) Stock #: VL251 Class: Fifth Wheel |
![]() | 2011 Keystone Fuzion 322 (new) Stock #: VL253 Class: Fifth Wheel |
![]() | 2011 Keystone Fuzion 305 (new) Stock #: VL255 Class: Fifth Wheel |
![]() | 2011 Keystone Fuzion 302 (new) Stock #: VL257 Class: Fifth Wheel |
![]() | 2011 Keystone Fuzion 300 (new) Stock #: VL259 Class: Travel Trailer |
![]() | 2011 Keystone Fuzion 295 (new) Stock #: VL261 Class: Travel Trailer |
![]() | 2011 Keystone Fuzion 290 (new) Stock #: VL263 Class: Travel Trailer |
![]() | 2011 Keystone Fuzion 260 (new) Stock #: VL265 Class: Travel Trailer |
![]() | 2011 Keystone Fuzion 230 (new) Stock #: VL267 Class: Travel Trailer |
![]() | 2014 Keystone Fuzion 342 (New) Stock #: N7778 Class: Fifth Wheel |
![]() | 2011 Keystone FUZION 260 (Used) Stock #: PA803 Class: Travel Trailer Toy Hauler |
![]() | 2011 Keystone FUZION 295 (New) Stock #: N7340FZ Class: Travel Trailer Toy Hauler |
![]() | 2012 Keystone Fuzion 322 (New) Stock #: N7354FZ Class: Fifth Wheel Toy Hauler |
![]() | 2013 Keystone FUZION 310 (New) Stock #: N7786FZ Class: Fifth Wheel Toy Hauler |
![]() | 2013 Keystone FUZION 342 (New) Stock #: N7751FZ Class: Fifth Wheel Toy Hauler |
![]() | 2013 Keystone FUZION 310 (New) Stock #: N7773FZ Class: Fifth Wheel Toy Hauler |
![]() | 2013 Keystone FUZION 301 (New) Stock #: N7689FZ Class: Travel Trailer Toy Hauler |
![]() | 2013 Keystone Fuzion 315 (New) Stock #: N7824FZ Class: Fifth Wheel Toy Hauler |
Scan this QR code with your smart phone to save this page and have mobile access to this units information.

View other floor plans from Keystone
| Stock Number: | VL835 |
| Model: | 412 |
| Class: | Fifth Wheel |
| Condition: | New |
| Status: | Virtual |
| Towing Capacity: | 13,785 lbs |
The information below is for general purposes and based on Manufacturer and Brand, not by specific model number. Standards and options are based on individual inventory units and may not be available or included for this stock number. This information is general and is subject to change. We are not responsible for any errors as data changes frequently. Please contact us to confirm this information is accurate.