Scan this QR code with your smart phone to save this page and have mobile access to this units information.
Cold Springs RV
530 South Stark Highway
Weare, NH 03281
Contact Information:
¹ The results of this calculator should only be used as an estimate. Actual financing plans require more complex calculations than the simple compounded interest used in this program.
² While every attempt has been made to ensure the accuracy of the data displayed, Cold Springs RV is not responsible for any errors or omissions.
View other floor plans from Prime Time
| Stock Number: | N7362TR |
| VIN: | 1575 |
| Model: | 2700 RES |
| Class: | Travel Trailer |
| Condition: | New |
| Status: | Sold |
| Dealership: | Cold Springs RV |
| MSRP: | $32,913 |
| Length: | 30' 8" |
| Slides: | 2 |
| Sleeps: | 4 people |
![]() | 2013 Prime Time Tracer 230FBS (New) Stock #: N7535TR Class: Truck Camper |
![]() | 2013 Prime Time TRACER 2900BHS (New) Stock #: N7502TR Class: Travel Trailer |
![]() | 2013 Prime Time TRACER 3100 RET (New) Stock #: N7501TR Class: Travel Trailer |
![]() | 2013 Prime Time TRACER 230FBS (New) Stock #: N7535T Class: Travel Trailer |
![]() | 2014 Prime Time TRACER 230FBS (New) Stock #: N7787TR Class: Travel Trailer |
The information below is for general purposes and based on Manufacturer and Brand, not by specific model number. Standards and options are based on individual inventory units and may not be available or included for this stock number. This information is general and is subject to change. We are not responsible for any errors as data changes frequently. Please contact us to confirm this information is accurate.